S T A T S
Every figure is aggregated automatically from the catalogue and refreshes with the daily sync. Platform and language are multi-valued, so their counts sum to more than the number of products. Click any entry to open the matching filtered list.
Additions over time
By yearCategory breakdown
Browse all →Platform breakdown
10 platforms · 3444 entriesInterface language
4 languages · 2031 coveredPricing model
“Unknown” means neither the description nor the product page showed any pricing evidenceLiveness
Category × AI penetration
Top 12 categories by sizeCategory × Pricing model
Top 10 categories by size| Category | Free | Freemium | Paid | Paid (per item) | Open Source | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Productivity | 49 | 6 | 5 | 0 | 40 | 396 | 496 |
| Developer Tools | 16 | 8 | 7 | 0 | 64 | 296 | 391 |
| AI Image Generation | 21 | 15 | 1 | 0 | 8 | 161 | 206 |
| Image Editing | 29 | 4 | 1 | 0 | 8 | 135 | 177 |
| Lifestyle | 32 | 1 | 0 | 0 | 7 | 136 | 176 |
| AI (Other) | 20 | 8 | 2 | 1 | 8 | 131 | 170 |
| Education | 14 | 2 | 2 | 0 | 15 | 127 | 160 |
| Entertainment | 21 | 1 | 0 | 0 | 9 | 121 | 152 |
| Games | 35 | 0 | 2 | 0 | 1 | 108 | 146 |
| Other | 18 | 1 | 2 | 0 | 3 | 109 | 133 |
See About for how the data is compiled; to get your own product listed here, go to Submit a product.